Азия - вид облаков
Вторник 27.06.2023 12:00 MSK

  вид:Cumulus
Облачность: 5/8
нижняя граница: 1400m
пример:  Cu  5  1400
 
Al-saddah (2692 m, Йемен)  Cu  2  900    
Alabat Аэропорт (5 m, ФилиппиныOA)  Cu  4  540  As  7  2400  
Ambulong (11 m, ФилиппиныOA)  Ac  6  2400  Cb  2  540  
Aparri (3 m, ФилиппиныOA)  Sc  2  600  As  7  2400  
Aurangabad Аэропорт (579 m, Индия)  St  3  360  Sc  4  600  As  8  2400
Bạch Long Vĩ (56 m, Вьетнам)  Cu  4  780  Cs  7  2700  
Baler Radar (178 m, ФилиппиныOA)  Cu  2  540  Ac  6  2400  
Bancasi Аэропорт (46 m, ФилиппиныOA)  Ac  7  2400  Cb  3  450  
Bandarawela (1225 m, Шри-анка)  Cu  5  360  Cb  1  420  
Barapani Airport (894 m, Индия)  Sc  3  600  Cb  1  750  Ac  4  2700
Basco Radar (167 m, ФилиппиныOA)  Cu  4  540  Ac  8  2100  Cb  2  480
Belgaum/Sambra (747 m, Индия)  St  2  240  Sc  3  360  Ac  5  2400
Bhuj Аэропорт (80 m, Индия)  St  2  540  Sc  3  600  
Bilha (262 m, Индия)  Sc  3  600  Cb  1  900  As  8  2400
Bintulu Аэропорт (5 m, Малайзия)  Cu  3  480  Ac  7  4500  Cb  1  450
Calapan (41 m, ФилиппиныOA)  Cu  3  540  Ac  5  3000  
Casiguran (4 m, ФилиппиныOA)  Cu  3  450  Ac  8  2100  
Catarman (5 m, ФилиппиныOA)  Cs  8  7500  Cb  3  450  
Catbalogan (5 m, ФилиппиныOA)  Cu  3  450  Cs  5  6600  
Chandabali (6 m, Индия)  Sc  4  600  As  8  2400  
Clarkfield Pampanga Int (146 m, ФилиппиныOA)  Cu  3  600  Ac  7  3000  
Coimbatore/Peelamedu (399 m, Индия)  St  2  240  Sc  3  360  Ac  5  2400
Cotabato Аэропорт (58 m, ФилиппиныOA)  Ac  4  2400  Ci  6  7500  Cb  2  540
Daet (4 m, ФилиппиныOA)  Sc  3  480  Ac  7  2400  Cb  3  450
Dagupan (2 m, ФилиппиныOA)  Cu  3  510  Ac  6  2700  
Deesa (136 m, Индия)  Sc  2  600  Ac  3  2400  
Dhubri (35 m, Индия)  Sc  2  600  Ac  4  3000  
Dimla (54 m, Бангладеш)  Sc  2  540  Ac  3  3600  
Feni (8 m, Бангладеш)  St  4  240  Sc  4  390  As  8  1800
Francisco Bangoy International Аэро (18 m, ФилиппиныOA)  Ac  4  2700  Cs  6  7800  Cb  1  450
Fursatganj (116 m, Индия)  Sc  3  750    
Gauhati Аэропорт (54 m, Индия)  St  1  300  Sc  3  480  Cb  1  750
Gaurella (625 m, Индия)  Sc  4  600  As  7  2400  
Gopalganj Sadar (9 m, Бангладеш)  Sc  4  540  As  4  2700  
Gopalpur (17 m, Индия)  Sc  2  600  Ac  3  3000  
Guiuan (60 m, ФилиппиныOA)  Cu  3  540  Cc  4  6900  Cb  1  450
Hanimaadhoo (2 m, Мальдивы)  Cu  2  510  As  8  3000  
Hatiya (4 m, Бангладеш)  St  2  270  Sc  3  420  As  8  2400
Hinatuan (3 m, ФилиппиныOA)  Cu  4  570  Ci  3  8700  
Hoshangabad (302 m, Индия)  Sc  8  600    
Iba (5 m, ФилиппиныOA)  Ac  5  2400  Cs  7  9000  Cb  1  450
Infanta (7 m, ФилиппиныOA)  Cu  2  540  Cs  7  7500  
Ishwardi Аэропорт (14 m, Бангладеш)  Sc  2  450  Cu  3  750  As  5  2400
Jaipur / Sanganer (390 m, Индия)  Sc  4  900  Cb  1  900  Ac  5  3000
Jashore Аэропорт (7 m, Бангладеш)  St  3  300  Sc  3  450  Ac  6  3600
Johore Bharu/Senai (40 m, Малайзия)  Cu  2  540  Ci  7  8400  
Kaadedhdhoo Аэропорт (2 m, Мальдивы)  Cu  2  540    
Kadhdhoo (2 m, Мальдивы)  Cu  2  540  Cs  7  7800  
Kalapara (9 m, Бангладеш)  St  3  210  Sc  4  450  As  8  1800
Katunayake (8 m, Шри-анка)  St  3  420  Cu  3  480  
Kolkata / Dum Dum Аэропорт (6 m, Индия)  Sc  2  540  Cu  3  750  Ac  6  3000
Kuching International Аэропорт (27 m, Малайзия)  Cu  2  600  Ac  3  4500  Ci  5  9000
Kulu (1093 m, Индия)  Sc  5  900  As  8  2400  
Kumarkhali (12 m, Бангладеш)  Sc  4  480  As  8  2400  
Kutubdia (7 m, Бангладеш)  Sc  3  540  As  4  3000  
Lengpui Аэропорт (291 m, Индия)  Sc  3  540  Cu  3  750  Ac  6  3000
Lucknow/Amausi Аэропорт (128 m, Индия)  Sc  2  600  Cu  3  750  
Maasin (72 m, ФилиппиныOA)  Cu  3  510  Ac  5  2400  
Maha Illuppallama (117 m, Шри-анка)  Cu  6  540  Ci  1  9000  
Maijdicourt (6 m, Бангладеш)  Sc  4  450  As  8  2400