Азия - вид облаков
Четверг 24.09.2020 12:00 MSK

  вид:Cumulus
Облачность: 5/8
нижняя граница: 1400m
пример:  Cu  5  1400
 
Alabat Аэропорт (5 m, ФилиппиныOA)  Cb  1  510  Cu  4  540  As  8  2400
Amahai (10 m, Индонезия)  Cu  3  540  As  7  2400  Cu  0  2100
Ambulong (11 m, ФилиппиныOA)  Cb  3  540  As  8  2100  
Amman Civil Аэропорт (779 m, Иордания)  Cu  1  750    
Aparri (3 m, ФилиппиныOA)  Sc  3  600  Ac  8  2400  
Aurangabad Аэропорт (579 m, Индия)  Sc  3  600  Cu  4  750  
Bạch Long Vĩ (56 m, Вьетнам)  Cs  6  >2500    
Baler Radar (178 m, ФилиппиныOA)  Cu  3  480  Ac  7  2400  
Balikpapan/Sepinggan (3 m, Индонезия)  Cb  1  540  Sc  2  600  Cb  0  9000
Bancasi Аэропорт (46 m, ФилиппиныOA)  Cb  3  450  Ac  7  2400  
Banda Neira (4 m, Индонезия)  Cu  4  540  Cu  0  2400  
Banda Аэропорт (21 m, Индонезия)  Cu  2  570  Sc  1  570  Cu  0  2400
Bandarawela (1225 m, Шри-анка)  Cu  4  300  Cb  1  480  As  7  1500
Bandung/Husein (740 m, Индонезия)  Cu  2  540  Cu  0  2400  
Banjarmasin/Syamsuddin Noo (20 m, Индонезия)  Cu  4  450  Cu  0  8700  
Banyuwangi (5 m, Индонезия)  Sc  2  600    
Barapani Airport (894 m, Индия)  St  2  60  Sc  3  480  Cb  1  750
Basco Radar (167 m, ФилиппиныOA)  Cu  2  570    
Batam/hang Nadim (24 m, Индонезия)  Sc  2  420  Ci  6  9000  
Baubau Аэропорт (2 m, Индонезия)  Sc  1  540    
Belgaum/Sambra (747 m, Индия)  St  3  240  Sc  4  360  
Bengkulu/Padangkemiling Аэропор� (16 m, Индонезия)  Cb  1  450  Cu  1  600  
Bhuj Аэропорт (80 m, Индия)  Sc  2  600  Ci  4  7500  
Biak Аэропорт (11 m, Индонезия)  Cu  2  540  Ac  4  3000  Cc  6  8700
Bilha (262 m, Индия)  Sc  3  600  Ac  4  3000  
Bima / Sumbawa (2 m, Индонезия)  Cu  3  450  Cu  0  3000  
Bintulu Аэропорт (5 m, Малайзия)  Cu  2  480  Ac  4  4500  Ci  7  9000
Calapan (41 m, ФилиппиныOA)  Cu  3  540  As  8  2700  
Casiguran (4 m, ФилиппиныOA)  Cu  2  450  Cs  5  8100  
Catarman (5 m, ФилиппиныOA)  Cu  3  540  Cs  8  7500  
Catbalogan (5 m, ФилиппиныOA)  Cu  4  450  Cs  8  6600  
Cilacap (6 m, Индонезия)  Cu  3  600  Cu  0  2700  
Clarkfield Pampanga Int (146 m, ФилиппиныOA)  Cb  1  450  Cu  3  600  Ac  7  3000
Coimbatore/Peelamedu (399 m, Индия)  Sc  3  360  Ac  5  2400  
Cotabato Аэропорт (58 m, ФилиппиныOA)  Cb  2  540  Ac  3  2400  Cs  7  7500
Curug Аэропорт (46 m, Индонезия)  Sc  4  540  As  5  3000  
Cuyo (4 m, ФилиппиныOA)  Sc  2  540  As  8  2100  
Daet (4 m, ФилиппиныOA)  Sc  2  450  Ac  8  2400  
Dagupan (2 m, ФилиппиныOA)  Cu  3  480  Ac  4  2400  
Deesa (136 m, Индия)  Sc  1  600  Ci  4  7500  
Dhubri (35 m, Индия)  Sc  2  720  Ac  5  3000  
Domine Eduard Osok Аэропорт (3 m, Индонезия)  Cb  1  300  Cu  4  360  Cb  0  6000
Drosh (1465 m, Пакистан)  Cu  2  1500    
Feni (8 m, Бангладеш)  St  3  300  Sc  4  450  As  8  2400
Francisco Bangoy International Аэро (18 m, ФилиппиныOA)  Cb  3  450  Ci  3  8700  
Fursatganj (116 m, Индия)  St  3  450  Sc  4  540  Cb  1  900
Gamar Malamo Аэропорт (8 m, Индонезия)  Cb  1  510  Cu  2  540  Ac  3  3000
Gauhati Аэропорт (54 m, Индия)  Sc  3  540  Cb  1  750  Ac  6  3000
Gaurella (625 m, Индия)  Sc  4  600  As  8  2400  
Geser (3 m, Индонезия)  Cb  1  420  Cu  2  450  Ac  5  2700
Gharakhil (14 m, Иран)  Sc  2  1200    
Gopalpur (17 m, Индия)  Sc  1  600  Ci  4  7500  
Guiuan (60 m, ФилиппиныOA)  Cu  2  540  Ac  5  2400  
Gunung Sitoli/Binaka Аэропорт (6 m, Индонезия)  Cb  1  450  Cu  2  480  Cb  0  4500
Hanimaadhoo (2 m, Мальдивы)  Cu  1  540  Ci  5  8100  
Hatiya (4 m, Бангладеш)  St  2  240  Sc  3  480  Cb  1  780
Hinatuan (3 m, ФилиппиныOA)  Cb  2  540  Ac  7  2400  
Hoshangabad (302 m, Индия)  Sc  4  750  Ac  8  3000  
Houche-Al-Oumara (920 m, Ливан)  Sc  1  780    
Iba (5 m, ФилиппиныOA)  Cb  1  450  Cs  7  9000  
Infanta (7 m, ФилиппиныOA)  Cu  3  540  Cs  7  7500  
Ishwardi Аэропорт (14 m, Бангладеш)  St  4  270  Sc  4  450  As  8  2400
Jaipur / Sanganer (390 m, Индия)  Sc  3  900    
Jakarta Planetarium and Observatory (8 m, Индонезия)  Sc  2  600  As  5  3000  
Jambi/Sultan Taha (25 m, Индонезия)  Cu  3  480  As  5  3000  Cu  0  2100
Jashore Аэропорт (7 m, Бангладеш)  St  3  240  Sc  3  450  Ac  5  3600
Jatiwangi (50 m, Индонезия)  Sc  2  600    
Jayapura/dok Ii (3 m, Индонезия)  Cu  2  420  
Jizan Regional Аэропорт (7 m, Саудовская Аравия)  Cu  2  900    
Juvai Semaring Аэропорт (1094 m, Индонезия)  Cu  5  450  Ac  3  3000  
Kaadedhdhoo Аэропорт (2 m, Мальдивы)  Cu  2  540    
Kadhdhoo (2 m, Мальдивы)  Cu  2  540  Ci  6  8100  
Kalabahi (Alor) (12 m, Индонезия)  Cu  2  570  Cu  0  1800  
Kalapara (9 m, Бангладеш)  Sc  3  540  As  8  2400  
Kalianget (3 m, Индонезия)  Cu  1  600    
Katunayake (8 m, Шри-анка)  Cu  6  540    
Kendari/wolter (50 m, Индонезия)  Cu  4  450  Cu  0  3000  
Kerinci/depati (782 m, Индонезия)  Cu  3  450    
Kokonao Аэропорт (3 m, Индонезия)  Cb  1  360  Sc  5  360  Ac  5  3300
Kolkata / Dum Dum Аэропорт (6 m, Индия)  Sc  4  540  Cb  1  900  Ac  5  3000
Kotabaru/setagen (18 m, Индонезия)  Cu  3  420  Cu  0  2400  
Kuching International Аэропорт (27 m, Малайзия)  Cb  1  450  Cu  3  600  Ci  5  9000
Kulu (1093 m, Индия)  Cu  2  600    
Kupang / Timor Аэропорт (108 m, Индонезия)  Cu  2  540    
Kutubdia (7 m, Бангладеш)  Sc  2  540  Ac  4  3600  
Labuha Аэропорт (3 m, Индонезия)  Cb  1  510  Cu  3  540  Cb  0  2400
Larantuka/gewaye (17 m, Индонезия)  Cu  2  540  Cu  0  1800  
Lucknow/Amausi Аэропорт (128 m, Индия)  St  3  300  Sc  5  540  As  8  2700