Tropical Storm SARIKA Advisory ср, 19.10.

WARNING    ATCG MIL 24W NWP 161018194112
2016101818 24W SARIKA     026  02 315 10 SATL 030
T000 205N 1083E 045 R034 100 NE QD 080 SE QD 080 SW QD 100 NW QD
T012 215N 1074E 035
T024 223N 1071E 025
T036 230N 1071E 020
AMP
    012HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    024HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
    036HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
SUBJ:  TROPICAL STORM 24W (SARIKA) WARNING NR 026
1. TROPICAL STORM 24W (SARIKA) WARNING NR 026
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   181800Z --- NEAR 20.5N 108.3E
     MOVEMENT PAST SIX HOURS - 315 DEGREES AT 10 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 100 NM NORTHEAST QUADRANT
                            080 NM SOUTHEAST QUADRANT
                            080 NM SOUTHWEST QUADRANT
                            100 NM NORTHWEST QUADRANT
   REPEAT POSIT: 20.5N 108.3E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   190600Z --- 21.5N 107.4E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 24 HR POSIT: 340 DEG/ 04 KTS
    ---
   24 HRS, VALID AT:
   191800Z --- 22.3N 107.1E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER LAND
   VECTOR TO 36 HR POSIT: 360 DEG/ 04 KTS
    ---
   36 HRS, VALID AT:
   200600Z --- 23.0N 107.1E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    ---
REMARKS:
182100Z POSITION NEAR 20.8N 108.1E.
TROPICAL STORM 24W (SARIKA), LOCATED APPROXIMATELY 138 NM EAST-
SOUTHEAST OF HANOI, VIETNAM, HAS TRACKED NORTHWESTWARD AT 10
KNOTS OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 181800Z IS 15 FEET. NEXT
WARNINGS AT 190300Z, 190900Z, 191500Z AND 192100Z.
FOR SIX-HOURLY UPDATES.//
2416101012  98N1291E  15
2416101018 100N1300E  15
2416101100 102N1309E  15
2416101106 105N1318E  20
2416101112 112N1323E  20
2416101118 117N1320E  20
2416101200 120N1315E  20
2416101206 121N1309E  20
2416101212 122N1307E  25
2416101218 124N1302E  30
2416101300 128N1298E  30
2416101306 133N1294E  30
2416101312 137N1288E  35
2416101318 138N1282E  35
2416101400 139N1273E  40
2416101406 139N1266E  45
2416101412 139N1258E  55
2416101412 139N1258E  55
2416101418 141N1252E  65
2416101418 141N1252E  65
2416101500 144N1245E  80
2416101500 144N1245E  80
2416101500 144N1245E  80
2416101506 147N1239E  90
2416101506 147N1239E  90
2416101506 147N1239E  90
2416101512 151N1229E 115
2416101512 151N1229E 115
2416101512 151N1229E 115
2416101518 158N1218E 115
2416101518 158N1218E 115
2416101518 158N1218E 115
2416101600 163N1199E  80
2416101600 163N1199E  80
2416101600 163N1199E  80
2416101606 165N1183E  75
2416101606 165N1183E  75
2416101606 165N1183E  75
2416101612 167N1172E  80
2416101612 167N1172E  80
2416101612 167N1172E  80
2416101618 170N1157E  80
2416101618 170N1157E  80
2416101618 170N1157E  80
2416101700 172N1142E  80
2416101700 172N1142E  80
2416101700 172N1142E  80
2416101706 175N1130E  80
2416101706 175N1130E  80
2416101706 175N1130E  80
2416101712 180N1124E  80
2416101712 180N1124E  80
2416101712 180N1124E  80
2416101718 184N1115E  75
2416101718 184N1115E  75
2416101718 184N1115E  75
2416101800 188N1107E  70
2416101800 188N1107E  70
2416101800 188N1107E  70
2416101806 192N1099E  60
2416101806 192N1099E  60
2416101812 198N1090E  55
2416101812 198N1090E  55
2416101818 205N1083E  45
NNNN
NNNN
  

траектории циклонов вт, 18.10.

мир
Атлантический океан
  • Атлантический океан
  • NICOLE
Тихий Океан (Восток)
Тихий Океан (Запад)
тайфун архив
Октябрь
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2016

карты Тихий Океан (Запад)

ветер 10m