Tropical Storm TALIM Advisory пн, 18.09.

WARNING    ATCG MIL 20W NWP 170917191218
2017091718 20W TALIM      037  01 040 47 SATL RADR 045
T000 376N 1382E 055 R050 105 NE QD 140 SE QD 085 SW QD 085 NW QD R034 200 NE QD 255 SE QD 170 SW QD 165 NW QD
T012 436N 1425E 055 R050 145 NE QD 140 SE QD 060 SW QD 040 NW QD R034 320 NE QD 390 SE QD 190 SW QD 185 NW QD
T024 486N 1459E 055 R050 185 NE QD 165 SE QD 090 SW QD 055 NW QD R034 350 NE QD 440 SE QD 220 SW QD 210 NW QD
AMP 000HR BECOMING EXTRATROPICAL
    012HR EXTRATROPICAL
    024HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 20W (TALIM) WARNING NR 037
1. TROPICAL STORM 20W (TALIM) WARNING NR 037
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   171800Z --- NEAR 37.6N 138.2E
     MOVEMENT PAST SIX HOURS - 040 DEGREES AT 47 KTS
     POSITION ACCURATE TO WITHIN 045 NM
     POSITION BASED ON CENTER LOCATED BY A COMBINATION OF
     SATELLITE AND RADAR
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 050 KT WINDS - 105 NM NORTHEAST QUADRANT
                            140 NM SOUTHEAST QUADRANT
                            085 NM SOUTHWEST QUADRANT
                            085 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 200 NM NORTHEAST QUADRANT
                            255 NM SOUTHEAST QUADRANT
                            170 NM SOUTHWEST QUADRANT
                            165 NM NORTHWEST QUADRANT
   REPEAT POSIT: 37.6N 138.2E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   180600Z --- 43.6N 142.5E
   MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 050 KT WINDS - 145 NM NORTHEAST QUADRANT
                            140 NM SOUTHEAST QUADRANT
                            060 NM SOUTHWEST QUADRANT
                            040 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 320 NM NORTHEAST QUADRANT
                            390 NM SOUTHEAST QUADRANT
                            190 NM SOUTHWEST QUADRANT
                            185 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 025 DEG/ 28 KTS
    ---
   24 HRS, VALID AT:
   181800Z --- 48.6N 145.9E
   MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 050 KT WINDS - 185 NM NORTHEAST QUADRANT
                            165 NM SOUTHEAST QUADRANT
                            090 NM SOUTHWEST QUADRANT
                            055 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 350 NM NORTHEAST QUADRANT
                            440 NM SOUTHEAST QUADRANT
                            220 NM SOUTHWEST QUADRANT
                            210 NM NORTHWEST QUADRANT
    ---
REMARKS:
172100Z POSITION NEAR 39.1N 139.3E.
TROPICAL STORM 20W (TALIM), LOCATED APPROXIMATELY 128 NM NORTH-
NORTHWEST OF YOKOTA AB, HAS TRACKED NORTHEASTWARD AT 47 KNOTS
OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 171800Z IS 16 FEET. NEXT
WARNINGS AT 180300Z, 180900Z AND 181500Z.
//
2017090612 111N1591E  15
2017090618 111N1583E  15
2017090700 109N1575E  20
2017090706 108N1566E  20
2017090712 108N1553E  20
2017090718 113N1530E  20
2017090800 119N1515E  20
2017090806 128N1503E  20
2017090812 133N1488E  20
2017090815 134N1478E  20
2017090818 139N1469E  20
2017090900 147N1448E  25
2017090906 150N1436E  30
2017090912 153N1426E  35
2017090918 156N1415E  40
2017091000 158N1401E  40
2017091006 164N1392E  40
2017091012 170N1382E  40
2017091018 176N1373E  45
2017091100 182N1362E  55
2017091100 182N1362E  55
2017091106 189N1347E  60
2017091106 189N1347E  60
2017091112 196N1333E  60
2017091112 196N1333E  60
2017091118 205N1319E  60
2017091118 205N1319E  60
2017091200 215N1306E  65
2017091200 215N1306E  65
2017091200 215N1306E  65
2017091206 223N1287E  65
2017091206 223N1287E  65
2017091206 223N1287E  65
2017091212 229N1277E  70
2017091212 229N1277E  70
2017091212 229N1277E  70
2017091218 236N1270E  70
2017091218 236N1270E  70
2017091218 236N1270E  70
2017091300 244N1263E  75
2017091300 244N1263E  75
2017091300 244N1263E  75
2017091306 250N1257E  75
2017091306 250N1257E  75
2017091306 250N1257E  75
2017091312 255N1253E  90
2017091312 255N1253E  90
2017091312 255N1253E  90
2017091318 260N1249E 105
2017091318 260N1249E 105
2017091318 260N1249E 105
2017091400 266N1246E 115
2017091400 266N1246E 115
2017091400 266N1246E 115
2017091406 271N1243E 120
2017091406 271N1243E 120
2017091406 271N1243E 120
2017091412 272N1244E 110
2017091412 272N1244E 110
2017091412 272N1244E 110
2017091418 275N1244E  95
2017091418 275N1244E  95
2017091418 275N1244E  95
2017091500 278N1245E  80
2017091500 278N1245E  80
2017091500 278N1245E  80
2017091506 280N1247E  80
2017091506 280N1247E  80
2017091506 280N1247E  80
2017091512 282N1250E  75
2017091512 282N1250E  75
2017091512 282N1250E  75
2017091518 283N1253E  70
2017091518 283N1253E  70
2017091518 283N1253E  70
2017091600 285N1259E  60
2017091600 285N1259E  60
2017091606 289N1267E  55
2017091606 289N1267E  55
2017091612 294N1277E  55
2017091612 294N1277E  55
2017091618 301N1287E  55
2017091618 301N1287E  55
2017091700 310N1301E  55
2017091700 310N1301E  55
2017091706 324N1321E  55
2017091706 324N1321E  55
2017091712 341N1344E  55
2017091712 341N1344E  55
2017091718 376N1382E  55
2017091718 376N1382E  55
NNNN
NNNN
  

траектории циклонов Вс, 17.09.

мир
Атлантический океан
Тихий Океан (Восток)
  • Тихий Океан (Восток)
  • OTIS
  • NORMA
Тихий Океан (Запад)
  • Тихий Океан (Запад)
  • TALIM
тайфун архив
Сентябрь
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2017

карты Тихий Океан (Запад)

ветер 10m